Chevrolet 4000-Series
4000 Series | Engine | Part Numbers | Adjustments | Notes | Year |
---|---|---|---|---|---|
PG4100 | V6 4.3z without balance shaft, without hydraulic roller cam V8 350 Small Block without hydraulic roller cam | S288FRM, S289RX-9, 3DR58G | Crank +/- 2,4,6,8 degrees | 1966 - 1981 | |
PG4100-1 | Small Block V8 | S634FM, S645RX-8, 4SR46 | Crank +/- 2,4,6,8 degrees | Without hydraulic roller cam Uses 1/2" pitch single row roller chain with independent seamless rollers | 1966 - 1981 |
PG4100-1T | Small Block V8 | S634FMT, S645RX-8, 4SR46 | Crank +/- 2,4,6,8 degrees | Without hydraulic roller cam With 1-piece torrington bearing | 1966 - 1981 |
PG4100-1TST | Small Block V8 | S634MT, S645RX-8, 4SR46, TB220 | Crank +/- 2,4,6,8 degrees | Without hydraulic roller cam With 1-piece torrington bearing | 1966 - 1981 |
PG4100T | Small Block V8 | S288FRMT, S289RX-9, 3DR58G, TB220 | Crank +/- 4 degrees | Without hydraulic roller cam With 1-piece torrington bearing | 1966 - 1981 |
PG4100TST | Small Block V8 | S288RM, S289RX-9, 3DR58G, TB220 | Crank +/- 4 degrees | Both sprockets billet steel Without hydraulic roller cam With 1-piece torrington bearing | 1966 - 1981 |
PG4101 | V8 348, 409 | S634FM, S645RX-8, 4SR48 | Crank +/- 2,4,6,8 degrees | 409 Uses 1/2" pitch single row roller chain | 1958 - 1965 |
PG4101T | V8 348, 409 | S634FMY, S645RX-8, 4SR48, TB220 | Crank +/- 2,4,6,8 degrees | With 1-piece torrington bearing 409 Uses 1/2" pitch single row roller chain | 1958 - 1965 |
PG4110 | Big Block V8 | S394FRM, S395RX-9, 3DR66G | Crank +/- 2,4,6,8 degrees | 1965 - Up | |
PG4110T | Big Block V8 | S394FRMT, S395RX-9, 3DR66G, TB220 | Crank +/- 2,4,6,8 degrees | With 1-piece torrington bearing | 1965 - Up |
4000 Series | Engine | Part Numbers | Adjustments | Notes | Year |
Showing 1 to 10 of 29 entries